Skip to content
Public demonstration — this is the real farm portal, running read-only on a sample Western NSW farm. Create your own Buy a probe

Soil readings

12 Aug 2025 – 15 Aug 2026

Print report 33 in view
Reset
Chart these measurements

Trend

12 Aug 2025 – 15 Aug 2026

Moisture (%) pH

Series are drawn on a shared scale. Chart one measurement at a time when the units differ widely.

Moisture Measured 30.0% Average 30.4% · range 17.0–46.6 · -3.5 over the period
pH Screened 6.21 Average 6.19 · range 4.81–7.28 · -0.06 over the period

All readings in this selection

Sample Paddock Captured Depth Moisture Meas EC Meas Temp Meas pH Scr N Scr P Scr K Scr  
Wirraway West 04 -32.1680, 148.0440 Wirraway West 15 Aug 202611:55pm AEST 10.0 cm 30.0 Measured 312 Measured 24.4 Measured 6.21 Screened 23 Screened 30 Screened 118 Screened
Old Stockyard 03 -32.1700, 148.0830 Old Stockyard 14 Aug 202611:55pm AEST 10.0 cm 24.9 Measured 319 Measured 23.3 Measured 4.90 Screened 17 Screened 22 Screened 90 Screened
Wirraway West 03 -32.1630, 148.0580 Wirraway West 14 Aug 202611:55pm AEST 10.0 cm 26.6 Measured 287 Measured 22.9 Measured 6.00 Screened 20 Screened 28 Screened 110 Screened
Top Ridge 02 -32.1300, 148.0730 Top Ridge 13 Aug 202611:55pm AEST 10.0 cm 20.4 Measured 583 Measured 25.8 Measured 7.28 Screened 16 Screened 21 Screened 86 Screened
River Flat 02 -32.1930, 148.0420 River Flat 13 Aug 202611:55pm AEST 10.0 cm 43.6 Measured 217 Measured 22.8 Measured 7.04 Screened 33 Screened 39 Screened 146 Screened
Old Stockyard 02 -32.1620, 148.0880 Old Stockyard 13 Aug 202611:55pm AEST 10.0 cm 26.9 Measured 333 Measured 24.1 Measured 5.02 Screened 18 Screened 24 Screened 94 Screened
Wirraway West 02 -32.1570, 148.0510 Wirraway West 13 Aug 202611:55pm AEST 10.0 cm 28.6 Measured 301 Measured 23.7 Measured 6.12 Screened 22 Screened 29 Screened 114 Screened
Top Ridge 01 -32.1260, 148.0620 Top Ridge 12 Aug 202611:55pm AEST 10.0 cm 17.0 Measured 558 Measured 24.3 Measured 7.07 Screened 13 Screened 19 Screened 78 Screened
River Flat 01 -32.1880, 148.0320 River Flat 12 Aug 202611:55pm AEST 10.0 cm 40.2 Measured 192 Measured 21.3 Measured 6.83 Screened 30 Screened 37 Screened 138 Screened
Old Stockyard 01 -32.1580, 148.0780 Old Stockyard 12 Aug 202611:55pm AEST 10.0 cm 23.5 Measured 308 Measured 22.6 Measured 4.81 Screened 15 Screened 21 Screened 86 Screened
Wirraway West 01 -32.1550, 148.0400 Wirraway West 12 Aug 202611:55pm AEST 10.0 cm 25.2 Measured 276 Measured 22.2 Measured 5.91 Screened 19 Screened 27 Screened 106 Screened
Wirraway West 04 -32.1680, 148.0440 Wirraway West 16 Feb 202612:55am AEDT 10.0 cm 28.9 Measured 258 Measured 22.0 Measured 6.06 Screened 21 Screened 28 Screened 110 Screened
Old Stockyard 03 -32.1700, 148.0830 Old Stockyard 15 Feb 202612:55am AEDT 10.0 cm 27.7 Measured 318 Measured 23.4 Measured 5.18 Screened 18 Screened 24 Screened 94 Screened
Wirraway West 03 -32.1630, 148.0580 Wirraway West 15 Feb 202612:55am AEDT 10.0 cm 30.8 Measured 272 Measured 22.9 Measured 6.18 Screened 23 Screened 29 Screened 115 Screened
Top Ridge 02 -32.1300, 148.0730 Top Ridge 14 Feb 202612:55am AEDT 10.0 cm 23.9 Measured 512 Measured 25.7 Measured 7.28 Screened 17 Screened 22 Screened 91 Screened
River Flat 02 -32.1930, 148.0420 River Flat 14 Feb 202612:55am AEDT 10.0 cm 46.6 Measured 218 Measured 22.8 Measured 7.06 Screened 34 Screened 40 Screened 148 Screened
Old Stockyard 02 -32.1620, 148.0880 Old Stockyard 14 Feb 202612:55am AEDT 10.0 cm 29.6 Measured 332 Measured 24.3 Measured 5.30 Screened 20 Screened 25 Screened 99 Screened
Wirraway West 02 -32.1570, 148.0510 Wirraway West 14 Feb 202612:55am AEDT 10.0 cm 32.7 Measured 286 Measured 23.8 Measured 6.30 Screened 24 Screened 31 Screened 120 Screened
Top Ridge 01 -32.1260, 148.0620 Top Ridge 13 Feb 202612:55am AEDT 10.0 cm 20.6 Measured 487 Measured 24.1 Measured 7.07 Screened 14 Screened 20 Screened 82 Screened
River Flat 01 -32.1880, 148.0320 River Flat 13 Feb 202612:55am AEDT 10.0 cm 43.3 Measured 193 Measured 21.2 Measured 6.85 Screened 30 Screened 37 Screened 139 Screened
Old Stockyard 01 -32.1580, 148.0780 Old Stockyard 13 Feb 202612:55am AEDT 10.0 cm 26.3 Measured 307 Measured 22.7 Measured 5.09 Screened 17 Screened 23 Screened 90 Screened
Wirraway West 01 -32.1550, 148.0400 Wirraway West 13 Feb 202612:55am AEDT 10.0 cm 29.4 Measured 261 Measured 22.2 Measured 6.09 Screened 21 Screened 28 Screened 111 Screened
Wirraway West 04 -32.1680, 148.0440 Wirraway West 15 Aug 202511:55pm AEST 10.0 cm 33.0 Measured 243 Measured 22.1 Measured 6.24 Screened 23 Screened 29 Screened 116 Screened
Old Stockyard 03 -32.1700, 148.0830 Old Stockyard 14 Aug 202511:55pm AEST 10.0 cm 30.5 Measured 317 Measured 23.5 Measured 5.46 Screened 20 Screened 25 Screened 98 Screened
Wirraway West 03 -32.1630, 148.0580 Wirraway West 14 Aug 202511:55pm AEST 10.0 cm 35.0 Measured 257 Measured 22.9 Measured 6.36 Screened 25 Screened 31 Screened 120 Screened

Showing 1–25 of 33