Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Wirraway West 02”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 13 Aug 2026 | 28.6 | 301 | 23.7 | 6.12 | 22 | 29 | 114 |
| 14 Feb 2026 This reading | 32.7 | 286 | 23.8 | 6.30 | 24 | 31 | 120 |
| 13 Aug 2025 | 31.6 | 232 | 21.4 | 6.15 | 22 | 28 | 112 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
2,710 kPa · 393 psi at 55.0 cm · West grid E4 · 02 Aug 2026 · GPS -32.15112, 148.06056
2,710 kPa · 393 psi at 55.0 cm · West grid D4 · 02 Aug 2026 · GPS -32.15112, 148.05353
1,311 kPa · 190 psi at 55.0 cm · West grid C4 · 02 Aug 2026 · GPS -32.15112, 148.04650
2,310 kPa · 335 psi at 55.0 cm · West grid B4 · 02 Aug 2026 · GPS -32.15112, 148.03947
1,311 kPa · 190 psi at 55.0 cm · West grid A4 · 02 Aug 2026 · GPS -32.15112, 148.03244
Record details
- Sample name
- Wirraway West 02
- Paddock
- Wirraway West
- Captured
- 14 Feb 2026, 12:55am AEDT
- Location
- -32.157000, 148.051000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST