Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Wirraway West 01”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 This reading | 25.2 | 276 | 22.2 | 5.91 | 19 | 27 | 106 |
| 13 Feb 2026 | 29.4 | 261 | 22.2 | 6.09 | 21 | 28 | 111 |
| 12 Aug 2025 | 33.5 | 246 | 22.3 | 6.27 | 24 | 30 | 117 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
2,710 kPa · 393 psi at 55.0 cm · West grid E4 · 02 Aug 2026 · GPS -32.15112, 148.06056
2,710 kPa · 393 psi at 55.0 cm · West grid D4 · 02 Aug 2026 · GPS -32.15112, 148.05353
1,311 kPa · 190 psi at 55.0 cm · West grid C4 · 02 Aug 2026 · GPS -32.15112, 148.04650
2,310 kPa · 335 psi at 55.0 cm · West grid B4 · 02 Aug 2026 · GPS -32.15112, 148.03947
1,311 kPa · 190 psi at 55.0 cm · West grid A4 · 02 Aug 2026 · GPS -32.15112, 148.03244
Record details
- Sample name
- Wirraway West 01
- Paddock
- Wirraway West
- Captured
- 12 Aug 2026, 11:55pm AEST
- Location
- -32.155000, 148.040000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST