Skip to content
Public demonstration — this is the real farm portal, running read-only on a sample Western NSW farm. Create your own Buy a probe

Soil readings

12 Aug 2025 – 15 Aug 2026

Print report 33 in view
Reset
Chart these measurements

Trend

12 Aug 2025 – 15 Aug 2026

Moisture (%) pH

Series are drawn on a shared scale. Chart one measurement at a time when the units differ widely.

Moisture Measured 30.0% Average 30.4% · range 17.0–46.6 · -3.5 over the period
pH Screened 6.21 Average 6.19 · range 4.81–7.28 · -0.06 over the period

All readings in this selection

Sample Paddock Captured Depth Moisture Meas EC Meas Temp Meas pH Scr N Scr P Scr K Scr  
Top Ridge 02 -32.1300, 148.0730 Top Ridge 13 Aug 202511:55pm AEST 10.0 cm 22.2 Measured 402 Measured 23.1 Measured 6.95 Screened 14 Screened 19 Screened 82 Screened
River Flat 02 -32.1930, 148.0420 River Flat 13 Aug 202511:55pm AEST 10.0 cm 44.4 Measured 180 Measured 20.3 Measured 6.75 Screened 29 Screened 36 Screened 136 Screened
Old Stockyard 02 -32.1620, 148.0880 Old Stockyard 13 Aug 202511:55pm AEST 10.0 cm 27.1 Measured 292 Measured 22.0 Measured 5.25 Screened 17 Screened 22 Screened 90 Screened
Wirraway West 02 -32.1570, 148.0510 Wirraway West 13 Aug 202511:55pm AEST 10.0 cm 31.6 Measured 232 Measured 21.4 Measured 6.15 Screened 22 Screened 28 Screened 112 Screened
Top Ridge 01 -32.1260, 148.0620 Top Ridge 12 Aug 202511:55pm AEST 10.0 cm 24.1 Measured 416 Measured 24.0 Measured 7.07 Screened 16 Screened 21 Screened 87 Screened
River Flat 01 -32.1880, 148.0320 River Flat 12 Aug 202511:55pm AEST 10.0 cm 46.3 Measured 194 Measured 21.2 Measured 6.87 Screened 31 Screened 38 Screened 141 Screened
Old Stockyard 01 -32.1580, 148.0780 Old Stockyard 12 Aug 202511:55pm AEST 10.0 cm 29.0 Measured 306 Measured 22.9 Measured 5.37 Screened 19 Screened 24 Screened 95 Screened
Wirraway West 01 -32.1550, 148.0400 Wirraway West 12 Aug 202511:55pm AEST 10.0 cm 33.5 Measured 246 Measured 22.3 Measured 6.27 Screened 24 Screened 30 Screened 117 Screened

Showing 26–33 of 33