Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Top Ridge 01”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | 17.0 | 558 | 24.3 | 7.07 | 13 | 19 | 78 |
| 13 Feb 2026 | 20.6 | 487 | 24.1 | 7.07 | 14 | 20 | 82 |
| 12 Aug 2025 This reading | 24.1 | 416 | 24.0 | 7.07 | 16 | 21 | 87 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
1,907 kPa · 277 psi at 55.0 cm · Ridge grid E4 · 02 Aug 2026 · GPS -32.12216, 148.07888
1,907 kPa · 277 psi at 55.0 cm · Ridge grid D4 · 02 Aug 2026 · GPS -32.12216, 148.07394
1,907 kPa · 277 psi at 55.0 cm · Ridge grid C4 · 02 Aug 2026 · GPS -32.12216, 148.06900
1,907 kPa · 277 psi at 55.0 cm · Ridge grid B4 · 02 Aug 2026 · GPS -32.12216, 148.06406
1,907 kPa · 277 psi at 55.0 cm · Ridge grid A4 · 02 Aug 2026 · GPS -32.12216, 148.05912
Record details
- Sample name
- Top Ridge 01
- Paddock
- Top Ridge
- Captured
- 12 Aug 2025, 11:55pm AEST
- Location
- -32.126000, 148.062000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST