Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Old Stockyard 02”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 13 Aug 2026 This reading | 26.9 | 333 | 24.1 | 5.02 | 18 | 24 | 94 |
| 14 Feb 2026 | 29.6 | 332 | 24.3 | 5.30 | 20 | 25 | 99 |
| 13 Aug 2025 | 27.1 | 292 | 22.0 | 5.25 | 17 | 22 | 90 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
1,973 kPa · 286 psi at 55.0 cm · Stockyard grid E4 · 02 Aug 2026 · GPS -32.15464, 148.09312
1,973 kPa · 286 psi at 55.0 cm · Stockyard grid D4 · 02 Aug 2026 · GPS -32.15464, 148.08856
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid C4 · 02 Aug 2026 · GPS -32.15464, 148.08400
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid B4 · 02 Aug 2026 · GPS -32.15464, 148.07944
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid A4 · 02 Aug 2026 · GPS -32.15464, 148.07488
Record details
- Sample name
- Old Stockyard 02
- Paddock
- Old Stockyard
- Captured
- 13 Aug 2026, 11:55pm AEST
- Location
- -32.162000, 148.088000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST