Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Old Stockyard 01”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 This reading | 23.5 | 308 | 22.6 | 4.81 | 15 | 21 | 86 |
| 13 Feb 2026 | 26.3 | 307 | 22.7 | 5.09 | 17 | 23 | 90 |
| 12 Aug 2025 | 29.0 | 306 | 22.9 | 5.37 | 19 | 24 | 95 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
1,973 kPa · 286 psi at 55.0 cm · Stockyard grid E4 · 02 Aug 2026 · GPS -32.15464, 148.09312
1,973 kPa · 286 psi at 55.0 cm · Stockyard grid D4 · 02 Aug 2026 · GPS -32.15464, 148.08856
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid C4 · 02 Aug 2026 · GPS -32.15464, 148.08400
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid B4 · 02 Aug 2026 · GPS -32.15464, 148.07944
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid A4 · 02 Aug 2026 · GPS -32.15464, 148.07488
Record details
- Sample name
- Old Stockyard 01
- Paddock
- Old Stockyard
- Captured
- 12 Aug 2026, 11:55pm AEST
- Location
- -32.158000, 148.078000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST