Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Old Stockyard 03”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 14 Aug 2026 | 24.9 | 319 | 23.3 | 4.90 | 17 | 22 | 90 |
| 15 Feb 2026 This reading | 27.7 | 318 | 23.4 | 5.18 | 18 | 24 | 94 |
| 14 Aug 2025 | 30.5 | 317 | 23.5 | 5.46 | 20 | 25 | 98 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
1,973 kPa · 286 psi at 55.0 cm · Stockyard grid E4 · 02 Aug 2026 · GPS -32.15464, 148.09312
1,973 kPa · 286 psi at 55.0 cm · Stockyard grid D4 · 02 Aug 2026 · GPS -32.15464, 148.08856
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid C4 · 02 Aug 2026 · GPS -32.15464, 148.08400
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid B4 · 02 Aug 2026 · GPS -32.15464, 148.07944
1,620 kPa · 235 psi at 55.0 cm · Stockyard grid A4 · 02 Aug 2026 · GPS -32.15464, 148.07488
Record details
- Sample name
- Old Stockyard 03
- Paddock
- Old Stockyard
- Captured
- 15 Feb 2026, 12:55am AEDT
- Location
- -32.170000, 148.083000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST