Skip to content
Public demonstration — this is the real farm portal, running read-only on a sample Western NSW farm. Create your own Buy a probe

Soil readings

12 Aug 2025 – 13 Aug 2026

Reset
Chart these measurements

Trend

12 Aug 2025 – 13 Aug 2026

Moisture (%) pH

Series are drawn on a shared scale. Chart one measurement at a time when the units differ widely.

Moisture Measured 20.4% Average 21.4% · range 17.0–24.1 · -3.7 over the period
pH Screened 7.28 Average 7.12 · range 6.95–7.28 · +0.21 over the period

All readings in this selection

Sample Paddock Captured Depth Moisture Meas EC Meas Temp Meas pH Scr N Scr P Scr K Scr  
Top Ridge 02 -32.1300, 148.0730 Top Ridge 13 Aug 202611:55pm AEST 10.0 cm 20.4 Measured 583 Measured 25.8 Measured 7.28 Screened 16 Screened 21 Screened 86 Screened
Top Ridge 01 -32.1260, 148.0620 Top Ridge 12 Aug 202611:55pm AEST 10.0 cm 17.0 Measured 558 Measured 24.3 Measured 7.07 Screened 13 Screened 19 Screened 78 Screened
Top Ridge 02 -32.1300, 148.0730 Top Ridge 14 Feb 202612:55am AEDT 10.0 cm 23.9 Measured 512 Measured 25.7 Measured 7.28 Screened 17 Screened 22 Screened 91 Screened
Top Ridge 01 -32.1260, 148.0620 Top Ridge 13 Feb 202612:55am AEDT 10.0 cm 20.6 Measured 487 Measured 24.1 Measured 7.07 Screened 14 Screened 20 Screened 82 Screened
Top Ridge 02 -32.1300, 148.0730 Top Ridge 13 Aug 202511:55pm AEST 10.0 cm 22.2 Measured 402 Measured 23.1 Measured 6.95 Screened 14 Screened 19 Screened 82 Screened
Top Ridge 01 -32.1260, 148.0620 Top Ridge 12 Aug 202511:55pm AEST 10.0 cm 24.1 Measured 416 Measured 24.0 Measured 7.07 Screened 16 Screened 21 Screened 87 Screened

Showing 1–6 of 6